π’ Get Live Job Updates on WhatsApp & Telegram!
IOCL Recruitment 2026 β Apply Online for 470 Executive Vacancies
IOCL Recruitment 2026 has been announced by Indian Oil Corporation Limited for the recruitment of Executives through a Computer Based Test (CBT). The recruitment covers Grade A, Grade A0, and Grade E0 positions in various disciplines. Indian Oil Corporation Limited Recruitment 2026 includes vacancies for Graduate Engineers, Officer (Marketing), Law Officer, Assistant Quality Control Officer, and Diploma Engineers. Candidates can check the vacancy, qualification, age limit, fee, application process, and important dates before applying. The last date to submit online applications is 03 September 2026 (till 17:00 hrs).
IOCL Executive Recruitment 2026 β Overview
| Organization Name | Indian Oil Corporation Limited (IOCL) |
| Advt. / Notice Number | IOCL/CO-HR/RECTT/2026/01 |
| Post Name | Graduate Engineers, Officer (Marketing), Law Officer, AQCO & Diploma Engineers |
| Total Vacancies | 470 Posts |
| Job Category | PSU Jobs / Central Government Jobs |
| Grades Offered | Grade A, Grade A0, and Grade E0 |
| Qualification | BE / B.Tech / MBA / PGDBA / LLB / M.Sc Chemistry / Diploma in Engineering |
| Pay Scale | βΉ30,000 β βΉ1,60,000/- per month (Grade-wise) |
| Application Fee | βΉ1,000/- + GST (SC / ST / PwBD: Exempted) |
| Apply Mode | Online |
| Application Start Date | 14 August 2026 |
| Last Date to Apply | 03 September 2026 (till 17:00 hrs) |
| Admit Card Issuance | 15 September 2026 |
| CBT Exam Date | 24 September 2026 |
IOCL Vacancy Details 2026
| Post Name | Grade | No. of Posts | Pay Scale |
|---|---|---|---|
| Graduate Engineer β Civil | Grade A | 62 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Chemical | Grade A | 16 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Electrical | Grade A | 75 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Electronics & Communication | Grade A | 32 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Mechanical | Grade A | 118 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Instrumentation | Grade A | 35 | βΉ50,000 β βΉ1,60,000/- |
| Graduate Engineer β Computer Science and IT | Grade A | 22 | βΉ50,000 β βΉ1,60,000/- |
| Law Officer | Grade A | 10 | βΉ50,000 β βΉ1,60,000/- |
| Officer (Marketing) | Grade A | 41 | βΉ50,000 β βΉ1,60,000/- |
| Assistant Quality Control Officer β Quality Control (Chemistry) | Grade A0 | 09 | βΉ40,000 β βΉ1,40,000/- |
| Diploma Engineer β Electrical | Grade E0 | 14 | βΉ30,000 β βΉ1,20,000/- |
| Diploma Engineer β Mechanical | Grade E0 | 21 | βΉ30,000 β βΉ1,20,000/- |
| Diploma Engineer β Safety | Grade E0 | 15 | βΉ30,000 β βΉ1,20,000/- |
| Total Vacancies | 470 | Grade A, A0 & E0 | |
IOCL Educational Qualification & Eligibility
| Post / Stream | Prescribed Technical & Educational Qualification |
|---|---|
| Graduate Engineer β Chemical (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree from AICTE/UGC recognized institution with min 65% marks (55% for SC/ST/PwBD). Disciplines: Chemical, Chemical Tech (Refinery & Petrochemical), Chemical & Biochemical, Petrochem Engg/Tech, Petrochem & Petroleum Refinery. |
| Graduate Engineer β Civil (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Civil, Civil & Environmental, Civil & Infrastructure, Civil (Construction Tech), Civil Engg & Planning, Environmental, etc. |
| Graduate Engineer β Electrical (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Electrical, Electrical & Electronics, Electrical & Power, Electrical & Instrumentation, etc. |
| Graduate Engineer β Electronics & Comm. (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Electronics, Electronics & Communication, Electronics & Telecommunication, etc. |
| Graduate Engineer β Instrumentation (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Applied Electronics & Instrumentation, etc. |
| Graduate Engineer β Mechanical (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Mechanical, Mechanical (Industry Integrated), Mechanical Design, Mechanical & Automation, Mechanical (Production). |
| Graduate Engineer β CS & IT (Grade A) | Full-time regular B.Tech./B.E./Equivalent degree with min 65% marks (55% for SC/ST/PwBD). Disciplines: Computer Engg, Computer Science & Engg, IT, AI & ML, AI & Data Science, Cyber Security, Software Engg, etc. |
| Officer (Marketing) (Grade A) | 2-year full-time regular MBA or Post Graduate Diploma in Business Administration equivalent to MBA as per AIU with specialization in Marketing Management. Min 60% marks (55% for SC/ST/PwBD). Majority of electives must be in Marketing. |
| Law Officer (Grade A) | Graduate Degree in any discipline + LLB OR 5-year Integrated LLB degree from AICTE/UGC/BCI recognized institution. Min 60% marks (55% for SC/ST/PwBD). Requires min 2 years cumulative post-qualification experience as of 30 June 2026. |
| Assistant Quality Control Officer (Grade A0) | Full-time regular Masterβs Degree (M.Sc.) in Chemistry (Inorganic, Organic, Analytical, Physical, Applied, Industrial) with min 60% marks (55% for SC/ST/PwBD). Requires min 2 years post-qualification experience in testing/R&D/QC in petroleum/chemical units or NABL accredited lab. |
| Diploma Engineer β Electrical (Grade E0) | 3-year full-time regular Diploma in Electrical, Electrical & Electronics, Electrical Power System, or Electrical Engg (Industrial Control) with min 65% marks (55% for SC/ST/PwBD). |
| Diploma Engineer β Mechanical (Grade E0) | 3-year full-time regular Diploma in Mechanical Engineering with min 65% marks (55% for SC/ST/PwBD). |
| Diploma Engineer β Safety (Grade E0) | 3-year full-time regular Diploma in Engineering (Chemical, Civil, Electrical, etc.) with min 65% marks (55% for SC/ST) PLUS a Diploma in Industrial Safety (min 1 year). PwBD candidates are not eligible. |
IOCL Age Limit 2026 (as on 01/07/2026)
| Post / Category | Upper Age Limit | Date of Birth Criteria (Gen / EWS) |
|---|---|---|
| Graduate Engineer & Diploma Engineer | 26 Years | Born on or after 01 July 2000 |
| Officer (Marketing) | 28 Years | Born on or after 01 July 1998 |
| Law Officer & Assistant Quality Control Officer | 30 Years | Born on or after 01 July 1996 |
| OBC (NCL) Age Relaxation | Graduate/Diploma: Born on/after 01/07/1997 | Marketing: 01/07/1995 | Law/AQCO: 01/07/1993 | |
| SC / ST Age Relaxation | Graduate/Diploma: Born on/after 01/07/1995 | Marketing: 01/07/1993 | Law/AQCO: 01/07/1991 | |
| PwBD / Ex-SM Candidates | Extended relaxation guidelines as per official notification norms. | |
IOCL Application Fee 2026
| Category | Fee Amount | Remarks |
|---|---|---|
| General / EWS / OBC Candidates | βΉ1,000/- + Applicable GST | Non-refundable (Bank transaction charges extra) |
| SC / ST / PwBD Candidates | Exempted (Nil) | No application fee required |
| Payment Mode | Online via Debit Card, Credit Card, Internet Banking, IMPS, Mobile Wallets, UPI | |
IOCL Selection Process 2026
Stage 01
Computer Based Test (CBT)
Stage 02
Group Discussion (GD) & Group Task (GT)
Stage 03
Personal Interview (PI)
Stage 04
Document Verification & Pre-Employment Medical Exam
How to Apply for IOCL Recruitment 2026
- Visit the official Indian Oil Corporation Limited website and open the Careers / Latest Job Openings section.
- Select the advertisement IOCL/CO-HR/RECTT/2026/01 and click on Click here for New Registration.
- Enter basic personal details, contact number, and email ID to generate a Provisional Registration Number and Password.
- Log in and carefully fill in educational qualifications, post preferences, and experience details. Use SAVE AND NEXT to verify details.
- Upload scanned copies of required documents: Photograph (20 KB β 50 KB), Signature (10 KB β 20 KB), and Left Thumb Impression (20 KB β 50 KB). A live photo capture via webcam/mobile is also required.
- Preview the application form to verify all entries, photo, signature, and thumb impression. No modifications are allowed after clicking COMPLETE REGISTRATION.
- Proceed to the payment tab and pay βΉ1,000/- + GST (if applicable) online via Debit/Credit Card, Net Banking, or UPI.
- Download and print the generated e-Receipt along with the submitted online application form for future reference.
IOCL Important Dates 2026
| Event | Date |
|---|---|
| Start Date of Online Application | 14 August 2026 |
| Last Date of Online Application | 03 September 2026 (till 17:00 hrs) |
| Issuance of CBT Admit Card | 15 September 2026 |
| Conduct of Computer Based Test (CBT) | 24 September 2026 |
Important Link Section
Frequently Asked Questions (FAQs)
Q1: How many total vacancies are available under IOCL Recruitment 2026?
A total of 470 Executive vacancies are available across Grade A, Grade A0, and Grade E0 in engineering, marketing, law, quality control, and safety disciplines.
Q2: What is the last date to apply online for IOCL Executive Posts 2026?
The last date to submit online applications is 03 September 2026 up to 17:00 hrs.
Q3: What is the exam date for IOCL Recruitment 2026?
The Computer Based Test (CBT) is scheduled to be conducted on 24 September 2026, with admit cards issuing on 15 September 2026.
Q4: Is experience required for all posts in IOCL 2026?
No, Graduate Engineer, Marketing, and Diploma Engineer posts do not require prior experience. However, Law Officer and Assistant Quality Control Officer (AQCO) posts require 2 years of post-qualification experience.
Q5: What is the application fee for SC/ST/PwBD candidates?
SC, ST, and PwBD candidates are completely exempted from paying the application fee.
Disclaimer: Always verify official notification guidelines and details directly on the official IOCL website (iocl.com). Nijukti360.in provides recruitment updates purely for informational purposes.