📢 Get Fast Job & Salary Alerts
Recruitment Overview
| Organisation Name | Organisation Name Here |
| Total No of Vacancy | 000 Posts |
| Job Location | Odisha / All India |
| Who Can Apply | All Odisha / All India Candidates |
| Apply Mode | Online / Offline |
| Monthly Salary Range | ₹ 19,900 – ₹ 81,100/- |
Post-Wise Monthly Salary Details
| Post Name | Pay Level | Basic Monthly Salary | Estimated In-Hand Salary |
|---|---|---|---|
| Junior Assistant / Clerk | Pay Level-4 | ₹ 19,900 – ₹ 63,200/- | ₹ 26,000 – ₹ 30,000/- |
| Senior Assistant / Supervisor | Pay Level-7 | ₹ 25,500 – ₹ 81,100/- | ₹ 34,000 – ₹ 39,000/- |
| Assistant Section Officer (ASO) | Pay Level-9 | ₹ 35,400 – ₹ 1,12,400/- | ₹ 46,000 – ₹ 52,000/- |
Vacancies & Qualification Required
| Post Name | Total Vacancies | Educational Qualification |
|---|---|---|
| Junior Assistant / Clerk | 150 | 10th / 12th Pass from recognized board |
| Senior Assistant / Supervisor | 50 | Graduation in any discipline |
Age Limit & Relaxation
| Category | Age Limit / Relaxation |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age (UR/General) | 38 Years |
| SC / ST / SEBC / Women | +5 Years Age Relaxation |
| PwD Candidates | +10 Years Age Relaxation |
Selection Process
Stage 01
Written Examination
Stage 02
Skill / Computer Test
Stage 03
Document Verification
Important Dates
| Event | Date |
|---|---|
| Online Start Date | DD/MM/YYYY |
| Last Date to Apply | DD/MM/YYYY |
Application Fees
| Category | Fee Amount |
|---|---|
| General / OBC / SEBC | ₹ 100/- |
| SC / ST / PwD / Female | Nil (Free) |
Important Link Section
Disclaimer: Always verify job details with the official notification PDF. Nijukti360.in provides recruitment updates purely for informational purposes and does not charge any placement fee.